The Asian Academy of Craniomandibular Disorders (AACMD) was founded in 1988 by dentists from Japan, Korea, Taiwan, and Singapore who specialized in temporomandibular disorders and orofacial pain. Hong Kong was the fifth member, joining the AACMD at its inception. Since the first scientific meeting held in Japan in 1989, 18 meetings have been held over the last 30 years. These meetings were held annually from 1989 to 1993 and then every other year between 1995 and 2015. Until 2015, the sister academies from Japan, Korea, and Taiwan took turns hosting the biennial meetings. In 2015, sister academies from Indonesia and the Philippines joined and the scientific meetings were again held annually. A sister academy from Thailand joined in 2018.
Five sister academies from North America, Europe, Asia, Australia, and South America take turns holding the International Congress on Orofacial Pain and Temporomandibular Disorders (ICOT) every 4 years. The first ICOT meeting was held in Chicago, USA, in 1992, and the second was hosted in Paris, France, in 1996 by the European Academy. The third meeting was hosted in Seoul, Korea, in 2000 by the AACMD. More than 600 people attended the meeting from all over the world, and around 250 participants were from outside Korea. The fourth ICOT meeting was in Sydney, Australia, and the fifth was in Salvador, Brazil, in 2009. The AAOP started the second round of ICOT in Las Vegas in 2014. The seventh ICOT was held in London, UK, in 2018. The Asian academy is expecting to hold the next ICOT in Asia in 2022 and the location will be decided soon.
The AAOT will become more active in the future, as it has grown since the new sister academies from Indonesia, the Philippines, and Thailand joined the academy. At the 18th scientific meeting in Taipei, the name of the academy was changed to the Asian Academy of Orofacial Pain and Temporomandibular Disorders (AAOT).
Year | Meeting | President |
---|---|---|
2024 | 22nd AAOT, Taipei, Taiwan | Wen-Liang Lo (Taiwan) |
2023 | 21st AAOT, Fukuoka, Japan | Sakamoto Eiji (Japan) |
2021 | 20th AAOT, Seoul (Online), Korea | Youn-Joong Kim (Korea) |
2019 | 19th AACMD, Manila, Philippine | Yun-Ji Chen (Taiwan) |
2018 | 18th AACMD, Taipei, Taiwan | Yun-Ji Chen (Taiwan) |
7th ICOT, London, UK, hosted by the EAOPD (EACD) | ||
2017 | 17th AACMD, Jakarta, Indonesia | Koichi Wajima (Japan) |
2016 | 16th AACMD, Yokohama, Japan | Koichi Wajima (Japan) |
2015 | 15th AACMD, Daegu, Korea | Jae-Kap Choi (Korea) |
2014 | 6th 6th ICOT, Las Vegas, USA, hosted by the AAOP | |
2012 | 14th AACMD, Taipei, Taiwan | Ming-Lun Hsu (Taiwan) |
2010 | 13th AACMD, Fukuoka, Japan | Keiichi Sasaki (Japan) |
2009 | 5th ICOT, Salvador, Brazil, hosted by the AILDC | |
2007 | 12th AACMD, Seoul, Korea | Myung-Yun Ko (Korea) |
2005 | 11th AACMD, Taipei, Taiwan | Juo-Song Wang (Taiwan) |
4th ICOT, Sydney, Australia, hosted by the ANZAOP | ||
2003 | 10th AACMD, Sendai, Japan | Makoto Watanabe (Japan) |
2001 | 9th AACMD, Busan, Korea | Sung-Chang Chung (Korea) |
2000 | 3rd ICOT, Seoul, Korea, hosted by the AACMD (AAOT) | |
1999 | 8th AACMD, Taipei, Taiwan | Sun-Long Chou (Taiwan) |
1997 | 7th AACMD, Sendai, Japan | Takao Maruyama (Japan) |
1996 | 2nd ICOT, Paris, France, hosted by the EACD | |
1995 | 6th AACMD, Seoul, Korea | Kwang-Nam Kim (Korea) |
1993 | 5th AACMD, Taipei, Taiwan | Yuh-Yuan Shau (Taiwan) |
1992 | 4th AACMD, Tokyo, Japan | Yoshinori Kobayashi (Japan) |
1st ICOT, Chicago, USA, hosted by the AAOP | ||
1991 | 3rd AACMD, Singapore, Singapore | Peter Tay (Singapore) |
1990 | 2nd AACMD, Seoul, Korea | Sung Woo Lee (Korea) |
1989 | 1st AACMD, Osaka, Japan | Shigemu Ishibashi (Japan) |
American Academy of Orofacial Pain
(AAOP)
Australia & New Zealand Academy of
Orofacial Pain (ANZAOP)
European Academy of Orofacial Pain and
Dysfunction (EAOPD)
Ibero-Latin American Academy of
Craniomandibular Disorders (AILDC)
International Association for the Study of
Pain(AAOP)
IASP SIG on Orofacial and Head Pain
International Headache Society (IHS)